About this weather station:
Latitude: | 47° 14.86' N |
Longitude: | 008° 28.05' E |
Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 281752 seconds
Server uptime: 281757 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:51 |
Sunrise: | 06:24 |
Transit: | 13:24 |
Sunset: | 20:25 |
End civil twilight: | 20:59 |
Azimuth: | 10.0° |
Altitude: | -30.0° |
Right ascension: | 29.9° |
Declination: | 12.2° |
Solstice: | 21-Jun-2025 04:42 |
Equinox: | 22-Sep-2025 20:19 |
Rise: | 04:09 |
Transit: | 08:46 |
Set: | 13:35 |
Azimuth: | 98.3° |
Altitude: | -21.1° |
Right ascension: | 317.7° |
Declination: | -20.8° |
New moon: | 27-Apr-2025 21:31 |
Full moon: | 12-Mai-2025 18:55 |
Phase: | Last quarter (40% full) |






