About this weather station:
Latitude: | 47° 14.86' N |
Longitude: | 008° 28.05' E |
Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 1133258 seconds
Server uptime: 1133264 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:59 |
Sunrise: | 06:30 |
Transit: | 12:33 |
Sunset: | 18:38 |
End civil twilight: | 19:08 |
Azimuth: | 104.5° |
Altitude: | 12.5° |
Right ascension: | 359.0° |
Declination: | -0.4° |
Equinox: | 20-Mär-2025 10:01 |
Solstice: | 21-Jun-2025 04:42 |
Rise: | 00:30 |
Transit: | 03:49 |
Set: | 08:08 |
Azimuth: | 231.7° |
Altitude: | 1.9° |
Right ascension: | 229.2° |
Declination: | -23.6° |
New moon: | 29-Mär-2025 11:57 |
Full moon: | 13-Apr-2025 02:22 |
Phase: | Waning gibbous (79% full) |






